Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 101.6' |
Max girth | 108'' |
Max crown spread | 75.5' |
Species within Hemlock Trail
Site | Hemlock Trail |
Ownership type | Public - State Forest |
County | Preston |
Max height | 91.7' |
Max girth | 50'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
South Carolina | 113.9' | 65'' | - |
Tennessee | 115.3' | 121'' | - |
Virginia | 115.3' | 50'' | - |
West Virginia | 101.6' | 108'' | 75.5' |
Showing 11 to 14 of 14 entries
Recorded sites within West Virginia (US)
Showing 1 to 10 of 13 entries